Bone marrow and/or stem cell therapy is primarily used to treat:
Potential Cure : Offers the possibility of curing certain cancers and blood disorders.
Immune System Rebuilding : Helps restore the immune system by replacing damaged or destroyed bone marrow with healthy stem cells.
Broad Applicability : Can be used to treat a variety of cancers and blood-related conditions.
Type | Autologous Bone Marrow Transplant | Allogeneic Bone Marrow Transplant |
---|---|---|
Source | Uses the patient’s own stem cells | Uses stem cells from a healthy donor |
Collection | Stem cells collected from the patient via peripheral blood or bone marrow | Stem cells collected from a matched donor via peripheral blood or bone marrow |
Conditioning | High-dose chemotherapy or radiation to eliminate diseased marrow | High-dose chemotherapy or radiation to prepare for donor cell engraftment |
Infusion | Patient’s own stem cells are infused back | Donor stem cells are infused into the patient |
Engraftment | Stem cells migrate to bone marrow and regenerate blood cells | Donor cells engraft and rebuild the patient’s immune and blood system |
Risk of Rejection | Minimal, since cells are from the patient | Higher risk, including Graft-Versus-Host Disease (GVHD) |
Suitability | Best for patients needing high-dose chemo with stem cell rescue | Ideal for patients with bone marrow failure or genetic blood disorders |
Procedure Complexity | Moderate – involves collection, storage, and reinfusion of own cells | High – requires donor matching, immune suppression, and close monitoring |
Common Uses | Lymphoma, Multiple Myeloma | Leukemia, Aplastic Anemia, Thalassemia, Sickle Cell Anemia |
Cost | Lower cost due to use of own cells | Higher cost due to donor search, preparation, and long-term care |
Success Factors | Dependent on patient health and disease sensitivity to chemo | Dependent on donor match, patient health, and immune response |
The transplant process typically involves a hospital stay, especially for allogeneic transplants, to monitor for complications.
Regular follow-up visits are essential to monitor for side effects and assess the success of the transplant.
Recovery can take several months, with patients needing to be cautious of infections and other complications during this period.
Bone marrow and/or stem cell therapy is unique because:
Success rates vary depending on the condition being treated, the type of transplant, and individual patient factors. In some cases, it can lead to long-term remission or cure, while in others, it may be less effective. Ongoing clinical trials and research continue to improve outcomes.
Eligibility depends on factors such as:
Alternative options may include:
Thane, Khar, Kerala
contact@sunactcancer.com
Phone : +9186553 13412 Toll free : 18002022232